Property Attributes
- MLS#PACT2136502
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CitySpring City
- AreaEast Vincent Twp
- Zip19475
- StyleTraditional
- Year Built2027
- Taxes$ 1499
- Price$ 930,913
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3342
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
One of our most popular models, this home is sure to captivate you. Your guests will be welcomed by an elegant foyer, showcasing a classic T style staircase. This stunning residence, with its open design, features a two-story family room, a spacious eat-in kitchen, formal living and dining rooms, and a first-floor study. The second floor offers four bedrooms, each providing ample comfort with large windows, spacious closets, and a convenient second-floor laundry. The luxurious master suite, complete with two walk-in closets and a large master bath, serves as a serene retreat for the heads of the household. For more than 30 years, family-owned and operated Rotell(e) Development Company has been Pennsylvania's premier home builder and environmentally responsible land developer. Headquartered in South Coventry, we pride ourselves in our workmanship and stand behind every detail of each home we build. HOUSE IS TO BE BUILT. Come to our Studio to take a look at all of the various house plans we have available. Our plans range from ranches to cape cods to two-story homes! We also offer a variety of options to make your home the dream you imagine! Call today and speak to one of our Home Experts at Studio (e)! *Please Note: Pictures show options not included in the listed sales price or as a standard. Listing reflects price of the Thorncroft in the version of (e)+ series being advertised. House Square Footage: 3,342
| Middle School | High School |
|---|---|
| Oj Robert Middle School | O J Robert High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $930,913 |
General Features
| Living Area | 3342 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Subject to Home Choice |
| Roof | Architectural Shingle |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Combination |
| School District | OWEN J ROBERTS |
| Year Built | 2027 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | CHESTER |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | follow gps to property. follow gravel road past barn in back. Yes barn is included in as is condition. |
| City | SPRING CITY |
| Senior Community Y/N | No |
| MLS Area | East Vincent Twp (10321) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.00 |
| Tax Assessed Value | 33600.0 |
| Tax Annual Amount | 1499.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 278.55 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3342 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3342 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Private |
| Lot Features | Rural |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 2.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 26470.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved